<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FootballFit.com</title>
	<atom:link href="http://footballfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballfit.com</link>
	<description>Elite training for the football codes.</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FootballFIT acknowledges talented young coaches</title>
		<link>http://footballfit.com/2010/08/footballfit-acknowledges-talented-young-coaches/</link>
		<comments>http://footballfit.com/2010/08/footballfit-acknowledges-talented-young-coaches/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:41:16 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://footballfit.com/?p=449</guid>
		<description><![CDATA[During 2010 FootballFIT was fortunate to host two dutch students completeing their studies in exercise science. Paul Venner and Teun Thomassen spent the first half of 2010 working at the NSW institute of sport, as well as coaching at a talented sports high school on behalf of FootballFIT.]]></description>
			<content:encoded><![CDATA[<p>During 2010 FootballFIT was fortunate to host two dutch students completeing their studies in exercise science. Paul Venner and Teun Thomassen spent the first half of 2010 working at the NSW institute of sport, as well as coaching at a talented sports high school on behalf of FootballFIT.</p>
<p>They are students of highly regarded international speed training expert Frans Bosch, and represented his training philosophies and practices very well. Their activities included hosting a one day speed workshop, combining their skills with that of Suntory rugby&#8217;s strength coach Hiroaki Nitta.</p>
<p>They coached for one semester at Bossley Park High School, the winner of the 2009 Bill Turner Cup. Their coaching at this school was very successful.</p>
<p>FootballFIT wishes them all the best on their short holiday in Australia and for the rest of their careers back in Holland.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2010/08/footballfit-acknowledges-talented-young-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Performance and Hamstring Injury Prevention: A Field Sport Model</title>
		<link>http://footballfit.com/2010/06/running-performance-and-hamstring-injury-prevention-a-field-sport-model/</link>
		<comments>http://footballfit.com/2010/06/running-performance-and-hamstring-injury-prevention-a-field-sport-model/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:54:40 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://footballfit.com/?p=368</guid>
		<description><![CDATA[In recent years the speed at which soccer, AFL and both the Rugby codes is played at has increased considerably. As such, sprinting and repeat sprint demands have also increased across all football codes. Corresponding with these changes has been an increase in hamstring related injuries. Aside from attempting to train athletic qualities to meet the [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years the speed at which soccer, AFL and both the Rugby codes is played at has increased considerably. As such, sprinting and repeat sprint demands have also increased across all football codes. Corresponding with these changes has been an increase in hamstring related injuries.</p>
<p><span id="more-368"></span></p>
<p>Aside from attempting to train athletic qualities to meet the demands of the game it is also a consideration to condition players for intense sprinting from an injury prevention standpoint. Not exposing players to rapid acceleration and high speed during a pre-season can actually be doing them a disservice.</p>
<p>Research has shown that the hamstring activity is not significant until speeds above 90% of maximum speed are attained (Kyröläinen, Komi, &amp; Belli, 1999). Improvements in speed and adaptation to sprinting can take several months. A long-term, systematic and collaborative approach needs to be taken in preparing players for optimal running performance and injury prevention.</p>
<p>It is impractical to discuss running performance without considering strength training and vis-versa.  Both of these areas of athletic development should complement each other.</p>
<p><strong><em>Technical Development:</em></strong></p>
<p>Running technique training for all running sports should be fairly obvious, but the necessary attention to detail and the time required to carry this out puts coaches off.  In reality most field sport athletes can learn and get by with a rudimentary running technique. As mediocrity is habitually accepted, quite often a disproportional amount of training is directed to solely developing the energy systems in order to make performance gains. Ironically, a lack of attention to the mechanical aspects of running can result in athletes ‘leaking’ enormous amounts energy with every foot strike and overstriding &#8211; the latter of which puts the hamstrings in a vulnerable position at ground contact. Poor technique when running curves and angles will put more stress on the hamstrings because of the work they have to do in the transverse plane.<br />
<a href="http://footballfit.com/wp-content/uploads/2010/06/00089-1.jpg"><img class="alignleft size-medium wp-image-369" title="00089-1" src="http://footballfit.com/wp-content/uploads/2010/06/00089-1-300x240.jpg" alt="" width="300" height="240" /></a>The primary difference between track athletes and field sports with regard to good or poor running technique is in lower limb mechanics. Efficient upper body technique (i.e. arm drive) can be resolved and taught quickly. The three main errors that occur from the waist down can be improved effectively within a team sport setting with running technique drills that involve no arms or placed overhead. An ancillary benefit of these running technique drills is that they improve general coordination and dynamic balance by default, which often transfers to more fluid running mechanics.</p>
<p><strong><em>Functional Development:</em></strong></p>
<p>Gait is the cornerstone of function. If an athlete has the ability to operate their musculoskeletal system efficiently they will tolerate greater stress, strain and load.</p>
<p>Hip mobility or a lack thereof is the genesis of many hamstring problems. Without proper hip mobility the leg will not be able to work through the full range of motion. This limitation will eventually lead to flawed mechanics &#8211; especially in a fatigued state.</p>
<p>The hamstrings do not work alone, they need help. In particular, the hip abductors play a major role in stabilization. If they are weak or not coordinated with the hamstrings more strain will be placed on the hamstring group. Excessive sway or lateral deviations that forces the synergistic stabilizing muscles to work too hard subsequently shifts more stress to the hamstrings.</p>
<p><a href="http://footballfit.com/wp-content/uploads/2010/06/00205-1.jpg"><img class="alignleft size-medium wp-image-370" title="00205-1" src="http://footballfit.com/wp-content/uploads/2010/06/00205-1-300x240.jpg" alt="" width="300" height="240" /></a>The Mach series drills should rightly be placed in the functional development category. Particularly when they are coached as resisted technique drills (as opposed to resisted running). They serve as tremendous developers of anterior hip ROM and specific posterior hip strength (stance leg), as well as facilitators of calf complex stiffness.  They do not necessarily improve running technique directly, but indirectly provide the means to express better technique.</p>
<p>Functional hamstring strength training should be seen as coordination training with resistance.</p>
<p>Furthermore, choice of exercises needs to be based on how the hamstrings behave not based on anatomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2010/06/running-performance-and-hamstring-injury-prevention-a-field-sport-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Benton takes the reigns at FootballFit</title>
		<link>http://footballfit.com/2010/06/dean-benton-takes-the-reigns-at-footballfit/</link>
		<comments>http://footballfit.com/2010/06/dean-benton-takes-the-reigns-at-footballfit/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:12:39 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://footballfit.com/?p=328</guid>
		<description><![CDATA[Top physical performance coordinator Dean Benton has assumed the position of manager at FootballFit. Having co-foundered the oganisation in 1999, Dean returns with a wealth of experience and aims to expand the suite of products and services offered to high performance football  programs. Most recently, Dean has been working with leading international speed coach Frans Bosch to [...]]]></description>
			<content:encoded><![CDATA[<p>Top physical performance coordinator Dean Benton has assumed the position of manager at FootballFit. Having co-foundered the oganisation in 1999, Dean returns with a wealth of experience and aims to expand the suite of products and services offered to high performance football  programs.</p>
<p>Most recently, Dean has been working with leading international speed coach Frans Bosch to develop an unequaled speed development model for the football codes.</p>
<p>(See Deans bio for details)</p>
<p>Dean Benton Bio</p>
<p><em>Dean Benton currently works as an elite performance consultant with Canon Rugby (Japan) and recently as an Athlete Performance Coach for current Olympic champion swimmer, Stephanie Rice as part of Stephanie’s 2010 Australian titles preparation. Prior to this Dean was the Physical Performance Director for the Brisbane Broncos Rugby League Club where he designed and delivered athletic performance, medical, sports science, recovery, rehabilitation, reconditioning programs to the National Rugby League Squad. Dean has also worked as the Head Strength and Conditioning Coach for Leicester Tigers and has worked with Australian Rugby, Queensland Academy of Sport, Australian Institute of Sport and many other elite sport programs. He has published a number of articles and is a sought after Conference presenter</em></p>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2010/06/dean-benton-takes-the-reigns-at-footballfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science &amp; GPS give footballers the edge</title>
		<link>http://footballfit.com/2010/02/program-gives-footballers-the-edge/</link>
		<comments>http://footballfit.com/2010/02/program-gives-footballers-the-edge/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.footballfit.com.php5-3.dfw1-2.websitetestlink.com/?p=224</guid>
		<description><![CDATA[Bossley Park and FootballFIT combine to provide a top level program for aspiring your players.]]></description>
			<content:encoded><![CDATA[<p>MICHAEL CHAMMAS of the Fairfield City Champion Writes:</p>
<blockquote><p>STUDENTS in Bossley Park High School&#8217;s Talented Football Program have taken their game to the next level.</p>
<p>FootballFit is running a semester-long program, providing students with a break down of their physical performance.</p>
<p>The GPS units courtesy of GPSports are used to measure heart rate, speed, distanced travelled, positioning and the impacts and forces on the body.</p>
<p>The advances in technology provide students and coaches with information to enhance performance.</p>
<p>Football Fit currently work with the Wallabies and have also run sessions with the Brisbane Broncos and the ACT Brumbies.</p>
<p>The statistics help determine players&#8217; weaknesses and strengths and also offer the coach a deeper insight into his players.</p>
<p>During a 30-minute game of football (soccer) last Thursday, some students recorded travelling distances of up to 5kilometres.</p>
<p>This is in comparison to an English Premier League mid-fielder who will run about 14kilometres per match.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2010/02/program-gives-footballers-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleration Training</title>
		<link>http://footballfit.com/2009/12/acceleration-training/</link>
		<comments>http://footballfit.com/2009/12/acceleration-training/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:26:21 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.footballfit.com.php5-3.dfw1-2.websitetestlink.com/?p=205</guid>
		<description><![CDATA[Here is the low down on speed off the mark.]]></description>
			<content:encoded><![CDATA[<p><a href="http://footballfit.com/wp-content/uploads/2009/12/00726-1.jpg"></a>Everybody wants speed off the mark and lots is talked about it. But few people understand the basics.</p>
<p>Heres the bottom line.</p>
<p>Speed equals <strong>stride length</strong> X <strong>stride frequency</strong>.</p>
<p>So if you are going to start faster off the mark, you have to improve one or both of these. Simple enough, but many people dont have any kind of strategy to do either. So if you are not currently training to do one or both of these, you are probably wasting your time.</p>
<p>Your stride length will be affected a great deal by your hip flexibility, and the explosive strength that you possess. Both of these are trainable. And hill training is a good way to develop both</p>
<p><a href="http://footballfit.com/wp-content/uploads/2009/12/00726-1.jpg"><img title="00726-1" src="http://footballfit.com/wp-content/uploads/2009/12/00726-1-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>Your stride rate is a little more complex, but again it is affected by your strength qualities and is very trainable. At top speed, footballers run at between 4-5 strides per second, and a higher stride rate is great for football as it allows you to change direction faster.</p>
<p>We use  the new Swift Performance mat to train footspeed at levels higher than 5/sec. This trains the nervous system to be able to generate the higher stride artes so desired in sport. But doing lots of fast footwork can also help.</p>
<p>Now go back and look at how you are approaching your speed training&#8230;..does it make sense?</p>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2009/12/acceleration-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How old should you be to start plyometrics ?</title>
		<link>http://footballfit.com/2009/11/how-old-should-you-be-to-start-plyometrics/</link>
		<comments>http://footballfit.com/2009/11/how-old-should-you-be-to-start-plyometrics/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.footballfit.com.php5-3.dfw1-2.websitetestlink.com/?p=159</guid>
		<description><![CDATA[Plyometrics have become popular in sports training, and with good reason. They are an excellent way to develop sport specific power in the upper and lower body, which in turn can increase speed, agility and general performance levels.]]></description>
			<content:encoded><![CDATA[<p><em>Plyometrics</em> have become popular in sports training, and with good reason. They are an excellent way to develop sport specific power in the upper and lower body, which in turn can increase speed, agility and general performance levels.</p>
<p>However, many coaches and parents ask the question: What age should an athlete begin?</p>
<p>It is a good question and one that needs some consideration. The first point is that plyometrics is a form of training, and there is great variation from the simple and very safe, through to the complicated and much more dangerous. Plyometrics can be defined as a form of explosive power training that involves a stretch shortening cycle at high speed. A simple hopping movement can be a plyometric exercise, as can be a much more stressful <em>depth jump</em> performed from a height of 1 metre.</p>
<p>Plyometrics were popularised as an athletic training method in the eastern bloc countries, and it is true that some very stressful and dangerous exercises were utilised with elite athletes. When plyometrics were popularised in western countries, people tended to consider only the more stressful exercises, and therefore were very cautious and suggested that an athlete should have several years of weight training history before using plyometrics.</p>
<p>This is a misunderstanding. Plyometrics can be performed by young children in a simple and safe form. When young girls play the game of Hop Scotch in the school yard, it is in fact a safe form of plyometric training, because the hopping action involves a stretch-shortening cycle of the muscle, and therefore can be considered plyometric.</p>
<p>Children in under 12 teams can certainly learn plyometric training <em>but only</em> if the coach makes the appropriate selection of exercises. Some guidleines for this training will be addressed in further articles but for now, some things that the coach needs to consider are:</p>
<ul>
<li>select only low impact exercises</li>
<li>teach good body posture and control as a priority over maximum efforts</li>
<li>teach good landing technique, so the athletes learn to absorb force by bending at the ankle, knee and hip when they land from a jump</li>
<li>mostly double leg jumps for beginners with only a few single leg jumps</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2009/11/how-old-should-you-be-to-start-plyometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bossley Park win National Title</title>
		<link>http://footballfit.com/2009/11/bossley-park-win-national-title/</link>
		<comments>http://footballfit.com/2009/11/bossley-park-win-national-title/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:54:07 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.footballfit.com.php5-3.dfw1-2.websitetestlink.com/?p=111</guid>
		<description><![CDATA[FootballFIT and Bossley team up for win.]]></description>
			<content:encoded><![CDATA[<p>After a year of hard training with FootballFit, some inspired coaching and a great team effort, Bossley Park High School pulled off one of the surprises of the year in 2009, winning the Bill Turner Cup.</p>
<p>FootballFit and Sydney trainer Gustavo Machado Pinto would like to congratulate the coaches and the whole squad who have worked hard to achieve this, taking out some much fancied opponents on their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2009/11/bossley-park-win-national-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Gregan trains with Football Fit</title>
		<link>http://footballfit.com/2009/11/george-gregan-trains-with-football-fit-in-preparation-for-the-2009-japanese-top-league/</link>
		<comments>http://footballfit.com/2009/11/george-gregan-trains-with-football-fit-in-preparation-for-the-2009-japanese-top-league/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 05:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.footballfit.com.php5-3.dfw1-2.websitetestlink.com/2009/11/george-gregan-trains-with-football-fit-in-preparation-for-the-2009-japanese-top-league/</guid>
		<description><![CDATA[George Gregan, previous Captain of the Wallabies and Suntory player trained with Football Fit to ensure he remained in good physical shape whilst in Australia and ready for the 2009 season with Suntory.]]></description>
			<content:encoded><![CDATA[<p>George Gregan, previous Captain of the Wallabies and Suntory player trained with Football Fit to ensure he remained in good physical shape whilst in Australia and ready for the 2009 season with Suntory.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2009/11/george-gregan-trains-with-football-fit-in-preparation-for-the-2009-japanese-top-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FootballFit and Swift Join Forces</title>
		<link>http://footballfit.com/2009/11/footballfit-and-swift-join-forces/</link>
		<comments>http://footballfit.com/2009/11/footballfit-and-swift-join-forces/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:11:35 +0000</pubDate>
		<dc:creator>jp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.footballfit.com.php5-3.dfw1-2.websitetestlink.com/?p=57</guid>
		<description><![CDATA[Add the best training with the best testing equipment.............]]></description>
			<content:encoded><![CDATA[<p>FootballFit and Swift Performance Equipment have joined forces to bring top level training information and services to the sports community.</p>
<p>FootballFIT has been working closely with Swift to design new systems specifically developed to assess and improve football specific speed and agility. The soon to be released products will be a big improvement for high performance football clubs and programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2009/11/footballfit-and-swift-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntory Sungoliath Rugby</title>
		<link>http://footballfit.com/2009/11/suntory-sungoliath/</link>
		<comments>http://footballfit.com/2009/11/suntory-sungoliath/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.footballfit.com.php5-3.dfw1-2.websitetestlink.com/?p=25</guid>
		<description><![CDATA[Suntory works with FootballFIT 2009/2010]]></description>
			<content:encoded><![CDATA[<p>Japanese team Suntory contracted FootballFIT to develop training systems and oversee the strength and conditioning component of training for the  2009/2010 season. FootballFIT kicked off it&#8217;s involvement with the club by running a 6 day altitude camp at Sugadaira, Nagano.
<p>
<a href="http://footballfit.com/wp-content/uploads/2009/11/sun2.jpg"><img class="alignnone size-medium wp-image-262" title="sun2" src="http://footballfit.com/wp-content/uploads/2009/11/sun2-300x200.jpg" alt="" width="300" height="200" /></a>
<p>
Players were divided into 4 teams and had to complete a number of challenges, the camp aided in developing the physical capacity, mental toughness and competitiveness of players.
<p>
<a href="http://footballfit.com/wp-content/uploads/2009/11/sun3.jpg"><img src="http://footballfit.com/wp-content/uploads/2009/11/sun3-300x199.jpg" alt="" title="sun3" width="300" height="199" class="alignnone size-medium wp-image-266" /></a>
<p>The Orange team (self named SPARTANS) emerged victorious in a close battle.</p>
<p>Watch the Camp Video below!!</p>
<p><img src="http://footballfit.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://footballfit.com/2009/11/suntory-sungoliath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://footballfit.com/wp-content/uploads/2009/11/suntoryrugby.flv" length="22954861" type="video/x-flv" />
<enclosure url="http://www.footballfit.com.php5-3.dfw1-2.websitetestlink.com/wp-content/uploads/2009/11/suntoryrugby.flv" length="22954861" type="video/x-flv" />
		</item>
	</channel>
</rss>
